Description
Send Inquiry
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit

Parameter
| Model Specification | SUN-350-5 | SUN-350-7.5 | SUN-350-12 | SUN-350-15 | SUN-350-24 | SUN-350-27 | SUN-350-48 |
| DC output voltage | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V |
| Output voltage error | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 50A | 40A | 29A | 23.2A | 14.6A | 13A | 7.3A |
| Output current range | 0-50A | 0-40A | 0-29A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A |
| Wave and noise | 50mVp-p | 150mVp-p | 150mV | 150mV | 150mV | 200mV | 240mV |
| Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 250W | 300W | 348W | 348W | 350.4W | 351W | 350.4W |
| Efficiency | 78% | 79% | 83% | 83% | 84% | 85% | 86% |
| Adjustable range for DC voltage | 4.5-5.6V | 6-9V | 10-13.2V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
| AC input voltage range | 90~132VAC/180~264VAC BY SWITCH 47~63Hz;248~370VDC | ||||||
| Input current | 6.5A/115V 4A/230V | ||||||
| AC impulse current | 25A/115V 50A/230V | ||||||
| Leakage current | <3.5mA/240VAC | ||||||
| Overload protection | 105%~135%. Type,PULSING HICCUP SHUTDOWN; Reset,auto recovery | ||||||
| Over-voltage protection | 5.75-6.75V | 9.4-10.9V | 13.8-16.2V | 18-21V | 27.6-32V | 33.7-39V | 57.6-67.2V |
| High-temperature protection | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°CCut off output(5~15V) | ||||||
| RTH3>=70°C FAN ON<=60°C FAN OFF>=85°CCut off output(24~48V) | |||||||
| Temperature coefficient | ±0.03%°C(0~50°C) | ||||||
| Setup rise hold up time | 200ms,50ms,20ms | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | ||||||
| Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | ||||||
| Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100M Ohms | ||||||
| Working temperature and humidity | -10°C~+50°C,20~90%RH | ||||||
| Store temperature and humidity | -20°C~+85°C,10~95%RH | ||||||
| Overall dimension | 215*115*50mm | ||||||
| Weight | 0.95Kgs /17pcs per carton | ||||||
| Safety standards | Design refer to UL1012, EN60950-1,EN61347-1,EN-61347-2 approved | ||||||
| EMC standards | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | ||||||
| Note:1.The testing condition for the parameter above is,230VAC input, rated load,25°C 70%Rh,Humidity | |||||||
| 2.Error,include the setting error, line stability and load stability.(Note,5) | |||||||
| 3.Wave test,adopting"A12"double wire for 20MHz,and 0.1uF&uF capacitor short-circuit for interrupting | |||||||
| 4.Inlet voltage stability test, when is over load, the lowest voltage of inlet is representative to the highest voltage. | |||||||
| 5.Load stability test: The load is from 0% to 100%,others 60%. | |||||||
| 6.C2,3,11must be knocked down. | |||||||
Hot Tags: switch power supply, China switch power supply manufacturers, suppliers, factory, 6KW Communication Power Supply, monitor power supply, power supply unit, rack power supply, Solar System for BTS Telecom Base Station, telecom power supply
