Introduction
Easy maintenance and expansion
Ultra-Long life:Ultra-long cycle cell, design life of 15 years,
The system can reach 6000 cycles
Intelligent Management:The system adopts a three-level architecture.Automatically identify the number and address of modules, configure LCD.
High Security:Sunrf's self-produced 100Ah LFP Prismatic Cell, which is highly safe and reliable.
Flexible Configuration:Multi-module series, to meet the voltage platform, capacity level and power requirements"

Parameter
| Model | HP-SG | |||
| Battery Module | HVC051100M02[5.12 kWh] | |||
| Cell Type | 100Ah LFP Prismatic Cell | |||
| Number of Modules | 6 [Minimum] | 8 [Normal] | 10 [Normal] | 12 [Max] |
| System Nominal Energy | 30.72kWh | 40.96kWh | 51.2kWh | 61.44kWh |
| Available System Nominal Energy | 27.6kWh | 36.8kWh | 46.1kWh | 55.2kWh |
| Nominal Voltage | 307.2V | 409.6V | 512V | 614.4V |
| Max.Output Power | 27.6kW | 36.8kW | 46.1kW | 55.2kW |
| Operating Voltage Range | 268.8~345.6V | 358.4~460.8V | 448~576V | 537.6~691.2V |
| Max. Charging Current | 50A | 50A | 50A | 50A |
| Max. Discharge Current | 100A | 100A | 100A | 100A |
| General | ||||
| Dimensions [W*H*D] | 550*1188*590mm | 550*1492*590mm | 550*1796*590mm | 550*2100*590mm |
| Weight | 300kg | 385kg | 480kg | 565kg |
| Communication | CAN Floor |
|||
| Installation | Floor | |||
| Enclosure Rating | IP20 | |||
| Operating Temperature | Charge:0~50C;Discharge::-5~50C; Recommended: 15~35℃ 5%~85%[Non-Condensing] Natural Cooling |
|||
| Operating Humidity | 5%~85%[Non-Condensing] | |||
| Cooling Mode | Natural Cooling | |||
| Operating Altitude | ≤2000m | |||
| Scalability | 3 Clusters IEC62619,CE-EMC,UN 38.3 |
|||
| Safety/Standards | ||||
| Matching Inverter | Deye,Solis,Megarevo,Atess,Solinteg,Sinexcel,Aiswei | |||
Introduction
Product name:550w high performance photovoltaic panel
Mould efficiency up to 21.4% achieved through advancedcel ltechnology andmanufacturing process.
Lower LCOE, Reduced BOScost, higher return oninvestment Ideal choice for Large-scalePower station installation.
Qualified encapsulating materialsand stringent productionprocess control ensure theproduct is highly PlD resistant.
Special cutting and solderingtechnology leäds lowhotspot risk.
Certified to withstand: wind load(2400Pa) and snow load(5400Pa

Parameter
| E(SleTctCrical Data(STC) | ||||||
| Maximum Power Pmax(W) | 535 | 540 | 545 | 550 | 555 | 560 |
| Maximum Power Voltage Vmp(V) | 31.2 | 31.4 | 31.6 | 31.8 | 32.0 | 32.2 |
| Maximum Power Current Imp(A) | 17.15 | 720 | 17.25 | 17.30 | 17.34 | 17.39 |
| Open Circuit Voltage Voc(V) | 37.6 | 37.8 | 38.0 | 38.2 | 38.4 | 38.6 |
| Short Circuit Current Isc(A) | 18.16 | 18.21 | 18.26 | 18.31 | 18.35 | 18.40 |
| Module Efficiency (%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 | 21.4 |
| Output Power Tolerance (W) | 0~+5 | |||||
| STC: 1000W/m2 Irradiation,25°C Module Temperature and and AM 1.5g Spectrum | ||||||
| Electrical Data(NOCT) | ||||||
| Maximum Power Pmax(W) | 400 | 404 | 408 | 412 | 416 | 420 |
| Maximum Power Voltage Vmp(V) | 29.0 | 29.2 | 29.4 | 29.6 | 29.8 | 30.0 |
| Maximum Power Current Imp(A) | 13.79 | 13.84 | 13.88 | 13.92 | 13.96 | 14.00 |
| Open Circuit Voltage Voc(V) | 35.2 | 35.4 | 35.6 | 35.8 | 36.0 | 36.2 |
| Short Circuit Current Isc(A) | 14.74 | 14.79 | 14.83 | 14.87 | 14.91 | 14.95 |
| NOCT: 800W/m2 Irradiation,20°C Ambient Temperature and and Wind Speed 1m/s | ||||||
| Mechanical Characteristics | |
| Number of Cells | 110(10x11) |
| Dimension LxWxH(mm) | 2384x1096x35 (93.86x43.15x1.38 inch) |
| Weight(kg) | 28.0(61.7lb) |
| Front Glass | 3.2mm High Transmission, Coated Tempered Glass |
| Back-sheet | White |
| Frame | Silver White, Anodized Aluminum Alloy |
| Junction Box | IP68 Rated |
| Cable | TUV,1x4mm2;Anode:300mm,Cathode:300mm |
| Number of Diodes | 3 |
| Wind/Snow Load | 2400Pa/5400Pa |
| Connectors | MC Compatible |
Hot Tags: embedded household energy storage lithium battery, China embedded household energy storage lithium battery manufacturers, suppliers, factory, 48v Rack Mount Battery, 48v Rack Mount Lithium Battery, High Voltage Energy Storage Tank for 51 2V200Ah Battery, rack mounted battery, Rackmount LiFePO4 Battery, Ups Rackmount
