All In One Design
Support 3 phase 4 wire load without transformer;
Load shifting for time-of-use savings;
Black start capability for power backup and microgrid applications.
Safe & Reliable
Fuse self-blowing in battery pack, increase safety protection;
Pack, cabinet and water fire interface, three-level fire protection design;
Independent single cluster battery without circulating current,safer for use.
Convenient & Flexiable
Support multiple parallel connections to expand power and capacity;
Plug and play, easy for installation, operation and maintenance;
Small footprint and IP55 protecting grade for outdoor installation environment.
Smart & User-friendly
Seamless transition to backup mode against power outage;
Advanced BMS with multiple sampling points coverage, supply real-time data feedback;
Support power backup, peak shaving, PV self-consumption, PV smoothing and etc. various applications.
| Model No. | SUN-LR-ESS |
| PCS Data | |
| ACConnection | |
| Rated Grid Voltage | 400 Vac (3P,N.PE) or (3P.PE) |
| Grid Voltage Range | 352~440 Vac |
| Rated Grid Frequency | 50 Hz |
| Rated AC Power | 100 kVA/kW |
| Rated AC Current | 145A |
| Max Continuous AC Current | 167 A |
| Maximum AC Power | 110 kVA/kW |
| Current THD | <3% |
| DC current injection | <0.5% rated current |
| Power Factor | -1 to 1, continuously adjustable |
| DC Connection | |
| DC Voltage Range | 650~ 1350 Vdc for 3P3W 1)/700 ~ 1350 Vdc for 3P4W in Off-grid mode |
| Start Up DC Voltage | 650V |
| Rated Discharge / Charge Power | 102 kW/98 kW |
| Max Discharge /Charge Current | 157A/151A |
| Standalone Operation | |
| Rated Output Voltage | 400Vac (3P,N,PE) |
| Rated Output Power | 100 kVA/kW with linear load ; 80 kVA with RCD load (lpk 240A) |
| Rated Output Current | 145 A |
| Output Voltage THD | <3%@rated linear load |
| Genera | |
| User Interface | LED, EPO, Ethemet |
| Communication | Ethernet/Modbus TCP |
| Dimension (W路D=H) | 600路500=2000 mm |
| Net Weight | 230 kg |
| Cooling | Forced air with speed control |
| Fnclosure Ratinc | IP55 |
| Battery Data | |
| Battery Type | LiFePO4 |
| Battery Cell Capacity | 280Ah |
| Battery Cell Combination | 1P240S |
| Rated Capacity | 215.04kWh |
| Nominal Voltage | 768V |
| Voltage Range | 600-876V |
| Max. Charge&Discharge Current | 140A |
| Depth of Discharge | 95% |
| Net Weight | 2160kg |
| Dimension(W-D=H) | 1200-1280-2419mm |
| Operating Temp. Range | -30-50℃ |
| Cycle Life | >6000 Cycles |
| Protection Level | IP55 |
| Anti-corrosion Grade | C4 |
| Temperature Control | Industrial Air-conditioning |
| Fire Protection | Pack & Cabinet Aerosol . Water fire Interface |
| Communication Protocol | RS485/CAN |
| Communication Interface | R45 |
| Certification & Safety Standard | UN383. CE. IEC62619, VDE, EN50549-1, C10/26, NTS Type A/Type B. CEI 0-21, G99-1/9 Type A. Cyper Secunty. PEA.MEA |
Hot Tags: 100kw/215kwh aio ess cabinet, China 100kw/215kwh aio ess cabinet manufacturers, suppliers, factory, 100kW 215kWh AIO ESS Cabinet, 2000KW Power Conversion System, 52KWh HV Storage System ESS Distributed Cabinet, pcs ess

