Description
Send Inquiry
| Model | SUN-PCS-2000 |
| AC Side Parameters | |
| AC Connection Method (Isolation Method) | Three-phase Three-wire (No Isolation Transformer) |
| Rated Power | 2000KW |
| Maximum Capacity | 2200KVA |
| Rated Grid Voltage | 690V |
| Voltage Operating Range (Grid-connected) | 586~759V |
| Voltage Operating Range (Off-grid) | 690V+5% |
| Rated Current | 1674A |
| Maximum Operating Current | 1841A |
| Rated Grid Frequency | 50Hz/60Hz |
| Frequency Range | 45~55Hz/55~65Hz (Configurable) |
| THDi (Grid-connected) | <3% (Rated Power) |
| THDu (Off-grid) | <1% (Linear Load) |
| Power Factor | 0.99 (Leading) ~0.99 (Lagging) |
| Overload Capacity | 1.1x (>10min) 1.2x (>1min) |
| Rated Power Charge/Discharge Transition Time | <50ms |
| DC Side (Battery) Parameters | |
| Rated Power | 2000kW |
| Maximum Power | 2245kW |
| DC Voltage Range | 1000-1500V |
| Full Power DC Voltage Range | 1035-1500V |
| Rated Operating Current | 1932A |
| Maximum Operating Current | 2169A |
| Voltage Regulation Accuracy / Voltage Ripple | ±1%/<1% |
| Current Regulation Accuracy / Current Ripple | ±2%/<2% |
| Protection | |
| Low / High Voltage Ride-through | Yes |
| Anti-Islanding Protection | Yes (Supports Planned Islanding) |
| AC Overcurrent / Short Circuit Protection | Yes |
| AC Overvoltage / Undervoltage Protection | Yes |
| AC Overfrequency / Underfrequency Protection | Yes |
| Phase Sequence Error Protection | Yes |
| DC Overcurrent / Short Circuit Protection | Yes |
| DC Overvoltage / Undervoltage Protection | Yes |
| DC Reverse Polarity Protection | Yes |
| Overtemperature Protection | Yes |
| Insulation Detection | Yes |
| Power Module (IGBT) Protection | Yes |
| System | |
| Maximum Conversion Efficiency | 99.00% |
| Dimensions (W x H x D) | 1906mm *2264mm *800mm |
| Weight | 1680kg |
| Maximum Allowable Altitude | 6000m (> 4000m Derated) |
| Standby Loss | <100W |
| Protection Level | IP21 |
| Noise | <70dB |
| Operating Ambient Temperature | -35℃~+55℃ (>45℃ Derated) |
| Storage Ambient Temperature | -40℃~+70℃ |
| Cooling Method | Air Cooling |
| Allowable Relative Humidity | 0~95%, No Condensation |
| Communication Interface | Ethernet, RS485, CAN2.0 |
| Others | |
| Unbalanced Load Capacity | 100% |
| Multi-unit Parallel Operation | Supported |
| VSG Mode | Supported |
Hot Tags: 2000kw power conversion system, China 2000kw power conversion system manufacturers, suppliers, factory, 100kW 215kWh AIO ESS Cabinet, 2000KW Power Conversion System, 52KWh HV Storage System ESS Distributed Cabinet, pcs ess
