Description
Send Inquiry
Introduction
Product name:440-555W MBB HALF-CELL MONO PV MODULE
High output power
Better power generation under shadows
Strong anti-hot spot ability
Strong mechanical load capacity
Super strong frame
1500V system voltage
Better power generation under shadows
Strong anti-hot spot ability
Strong mechanical load capacity
Super strong frame
1500V system voltage

Parameter
| MECHANICAL SPECIFICATION | |
| Cell Type | Mono Crystalline 182x91mm |
| Number Of Cells | 120 (6x20) |
| Dimensions(AxBxC) | 1909x1134x35mm |
| Weights | 24.5kg |
| Glass | 3.2mm Tempered Low Iron Glass |
| Aluminium Frame | Anodised Aluminium |
| Junction Box | Split Junction Box (IP68 ,three diode) |
| Connector | Mc4 Compatible |
| Output Cables | 4.0mm2,+300mm,-300mm Customized Length |
| Module Type | 440W | 445W | 450w | 455W | |
| STC NOCT | STC NOCT | STC I NOCT | STC NOCT | ||
| Maximum Power At STC(Pmax) | 440W 331.5W | 445W | 335.2W | 450W 339.0W | 455W 342.8W |
| Short Circuit Current(Isc) | 13.55A 10.95A | 13.63A | 11.01A | 13.70A 11.07A | 13.77A 11.13A |
| Open Circuit Voltage(Voc) | 41.2V 38.5V | 41.4V | 38.7V | 41.6V 38.9V | 41.8V 39.1V |
| Maximum Power Current(Impp) | 12.72A 10.38A | 12.79A | 10.44A | 12.86A 10.49A | 12.93A 10.55A |
| Maximum Power Voltage(Vmpp) | 34.6V 31.9V | 34.8V | 32.1V | 35.0V 32.3V | 35.2V 32.5V |
| Module Efficiency | 20.33% | 20.56% | 20.79% | 21.00% | |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |
| Maximum System Voltage | VDC 1500V | ||||
| Maximum Series Fuse | 25A | ||||
| Increased Snowload Acc.to lec 61215 | 5400Pa | ||||
| Operating Temperature | -40~+85C | ||||
| Number Of Bypass Diodes | 3 | ||||
| Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | ||||
| Temperature Coefficient Of Pmax | -0.35%C | ||||
| Temperature Coefficient Of Voc | -0.27%C | ||||
| Temperature Coefficient Of Isc | 0.05%C |
| PACKING CONFIGURATION | |
| Container | 40'HQ |
| Pieces Per Pallet | 31 |
| Pallets Per Container | 24 |
| Pieces Per Container | 744 |
Hot Tags: 440-555w mbb half-cell mono pv module, China 440-555w mbb half-cell mono pv module manufacturers, suppliers, factory, Solar Panel Rebate, N Type Bifacial Solar Panels 730w 740w 750w, Solar Panels For Home Use, Roof Solar Panels, Residential Solar Panels, Solar Panels For Business
