Introduction
Product name: Smart Wall-mounted battery
Wall-mounted LiFePO4 battery,designed fo r residential energy storage,stylish and simp le ap pearance, support wall mounting.
Light weight, Small size
Cycle life up to 6000 times
Intelligent battery management system
In the extreme performance safety test, the battery will not catch fire,explode, leak, and be safer to use.
Support a variety of communication protocols,support RS485, RS232, CAN etc

Parameter
| Product Model | UBT-D05-B01 | UBT-D10-B01 |
| Nominal voltage(V) | 51.2 | 51.2 |
| Nominal Capacity(Ah) | 100 | 200 |
| Energy(Wh) | 5120 | 10240 |
| Dimension(mm) | H600xW555xD224.5 | H700xW580xD225 |
| Weight(Kg) | 52Kg | 92Kg |
| Discharging cut-off voltage(V) | 40V | 40V |
| Charging cut-off voltage(V) | 58.4V | 58.4V |
| Communication Port | RS485.RS232 CAN | RS485,RS232 CAN |
| Cell serial number(pcs) | 16 series 1 parallel | 16 series 1 parallel |
| Operating temperature | -20-65C | -20-65C |
| Design life | 10+Years(25°℃/77F) | 10+Years (25°℃/77°F) |
| Cycle life | >6000.25C/77F,80%DOD >6000, 25℃/77°F, 80%DOD | |
| Certification | CE/UN38.3 | CE/UN38.3 |
| Maximum charge current | 100A | 100A |
| Maximum discharge current | 100A | 100A |
| Supports the max number of parallel connections | 16 | 16 |
Introduction
Product name: Stacked Household Lithium Battery System
The system is composed of 100Ah modules, supports a maximum of 20 parallel groups, and the capacity can be expanded to 102kWh. Matched with main stream brands of inverters, the system can be applied to grid-connected,off-grid, photovoltaic and all kinds of green and low-carbon applications of household ESS.

Parameter
| Model | HP10-Box5 Pro |
HP10-Box10 Pro |
HP10-Box15 Pro |
HP10-Box20 Pro |
| Battery Module | Box5Pro*N | |||
| Cell Type | 100Ah LFP Prismatic Cell | |||
| Number of Modules | 1 | 2 | 3 | 4 |
| Nominal Voltage | 51.2V | |||
| Operating Voltage Range | 45.0~56.4V | |||
| System Nominal Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Available System Nominal Energy | 4.86kWh | 9.72kWh | 14.6kWh | 19.45kWh |
| Max.Output Power | 5kW | 10kW | 15kW | 20kW |
| Peak Output Power | 5.4kW, 10s | 10.5kW, 10s | 15.5kW, 10s | 20.0kW, 10s |
| Max. Charging Current | 50A | 100A | 150A | 200A |
| Max. Discharge Current | 100A | 180A | 270A | 270A |
| Charge and Discharge Efficiency | ≥97% | |||
| Overview | ||||
| Dimensions [W*H*D] | 580*250*440mm | 580*400*440mm | 580*550*440mm | 580*700*440mm |
| Weight | 46kg | 105kg | 152kg | 200kg |
| Communication | CAN/RS485 | |||
| Installation | Stack/Wall/Stand | |||
| Enclosure Rating | IP21 | |||
| 25C Cycle Life | ≥6000 Cycles @80%DOD&70%EOL | |||
| Operating Temperature | Charge:-5~50℃; Discharge:-20~50C; Recommended: 15~35℃ | |||
| Operating Humidity | 5%~95%[Non-Condensing] | |||
| Cooling Mode | Natural Cooling | |||
| Operating Altitude | <4000m | |||
| Safety/Standards | ||||
| Certification | UL1973,IEC62619,IEC62477,CE-EMC,VDE2510-50,CEI0-21,UKCA,UN38.3 | |||
| Matching Inverter | Deye,Growatt,Goodwe,Victron,Sofar,SMA,SRNE,LUX,Solis, TBB,Soruide,Megarevo,Sungrow,Afore,Sacolar,SMK solar,Voltronic |
|||
Hot Tags: smart wall-mounted battery, China smart wall-mounted battery manufacturers, suppliers, factory, 24v 200ah Lifepo4 Battery, Battery Wall Mount, lifepo4 battery, Lifepo4 Battery Bank, Lithium Iron Phosphate Battery, wall mount battery
