Introduction

Parameter
| Model | HP10-Box5 Pro |
HP10-Box10 Pro |
HP10-Box15 Pro |
HP10-Box20 Pro |
| Battery Module | Box5Pro*N | |||
| Cell Type | 100Ah LFP Prismatic Cell | |||
| Number of Modules | 1 | 2 | 3 | 4 |
| Nominal Voltage | 51.2V | |||
| Operating Voltage Range | 45.0~56.4V | |||
| System Nominal Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Available System Nominal Energy | 4.86kWh | 9.72kWh | 14.6kWh | 19.45kWh |
| Max.Output Power | 5kW | 10kW | 15kW | 20kW |
| Peak Output Power | 5.4kW, 10s | 10.5kW, 10s | 15.5kW, 10s | 20.0kW, 10s |
| Max. Charging Current | 50A | 100A | 150A | 200A |
| Max. Discharge Current | 100A | 180A | 270A | 270A |
| Charge and Discharge Efficiency | ≥97% | |||
| Overview | ||||
| Dimensions [W*H*D] | 580*250*440mm | 580*400*440mm | 580*550*440mm | 580*700*440mm |
| Weight | 46kg | 105kg | 152kg | 200kg |
| Communication | CAN/RS485 | |||
| Installation | Stack/Wall/Stand | |||
| Enclosure Rating | IP21 | |||
| 25C Cycle Life | ≥6000 Cycles @80%DOD&70%EOL | |||
| Operating Temperature | Charge:-5~50℃; Discharge:-20~50C; Recommended: 15~35℃ | |||
| Operating Humidity | 5%~95%[Non-Condensing] | |||
| Cooling Mode | Natural Cooling | |||
| Operating Altitude | <4000m | |||
| Safety/Standards | ||||
| Certification | UL1973,IEC62619,IEC62477,CE-EMC,VDE2510-50,CEI0-21,UKCA,UN38.3 | |||
| Matching Inverter | Deye,Growatt,Goodwe,Victron,Sofar,SMA,SRNE,LUX,Solis, TBB,Soruide,Megarevo,Sungrow,Afore,Sacolar,SMK solar,Voltronic |
|||
Introduction
Product name: Floor-Mounted Household Lithium Battery System
SUN-HP10-F5 series battery system adopts home design style,
equipped with human-computer interaction interface, is composed of 100Ah module, supports a maximum of 20 parallel groups, and the capacity can be expanded to 102kWh. The system can be matched with mainstream brands of inverters and applied to grid-connected, off-grid, photovoltaic and all kinds of green and low-carbon applications of new energy household energy storage systems.

Parameter
| Model | SUN-HP10-F5 |
| Battery Module | HP10-F5 |
| Cell Type | LFP |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 45.0-56.4V |
| Number of Modules | 7 |
| Available Energy | 5.12kWh |
| Max. Output Power | 5kW |
| Peak Output Power | 5.4kW, 10s |
| Max.Charging Current | 50A |
| Max. Discharge Current | 100A |
| Charge-Discharge Efficiency | ≥97% |
| General | |
| Dimensions [W*H*D] | 590*510*177mm |
| Weight | 50Kg |
| Communication | CAN/RS485 |
| Installation | Floor/Wall Hanging Charge: 0~50℃; Discharge: -20~50℃; Recommended: 15~35℃ |
| Operating Temperature | |
| Operating Altitude | ≤4000m 1~20 |
| Scalability | |
| Safety/Standards | |
| Certification | IEC 62619,CE-EMC,UN38.3 |
| Enclosure Rating | IP65 |
| Matching inverter | Deye,Growatt,Goodwe,Victron,Sofar,SMA,SRNE,LUX,Solis,TBB, Soruide,Megarevo,Sungrow, Afore,Sacolar,SMK solar,Voltronic |
Hot Tags: stacked household lithium battery, China stacked household lithium battery manufacturers, suppliers, factory, 5ah Power Stack Battery, 5amp Power Stack, Floor Mounted Household Lithium Battery, lifepo4 lithium battery, Stackable Lithium Batteries, Stacked Lithium Batteries
