Introduction
Integrate solar charge controller, system controller and inverter, lithium battery and lithium battery special management system-BMS into one, effectively use the energy storage system to convert clean, environmentally friendly renewable energy into ecological electricity.
Integrated energy storage system,Quick and easy installation User-friendly man-machine interface display.
In the extreme performance safety test, the battery will not catch fire, explode, leak, and be safer to use.
Intelligent battery management system User-friendly alarm function and perfect online protection function

Parameter
| UBT-D15-P01 | UBT-N2HT3/5-P01 |
| 14.34kWh | 5kWh |
| 220V/230V,50HZ | 220V/230V,50HZ |
| 5000VA | 2500VA |
| 10000VA | 5000VA |
| H779xL420xW230 | H555xL295xW800 |
| 289KG | 103KG |
| LiFePO4 battery | LiFePO4 battery |
| 51.2V 280Ah | 25.6V 100Ah |
| 58.4V | 29.2V |
| 200A | 100A |
| 200A | 100A |
| 220V/230V | 220V/230V |
| (170Vac-280Vac)±2% | (170Vac-280Vac)±2% |
| 50HZ/60HZ (automatic recognition) | |
| 95% | 95% |
| 40A | 40A |
| pure sine wave | pure sine wave |
| 5000VA | 2500VA |
| 1 | 1 |
| 230V±5%(200/208/220/240)V settable | |
| 50±0.3HZ/60±0.3HZ | 50±0.3HZ/60±0.3HZ |
| 92% | 92% |
| 100A | 50A |
| 40-58V DC | 20-29V DC |
| 145Vdc | 60Vdc |
| 60-145Vdc | 30-60Vdc |
| 60-115Vdc | 30-60Vdc |
| 40-60Vdc | 20-30Vdc |
| 5000W | 2500W |
| 0-80A | 0-40A |
Hot Tags: all-in-one ess, China all-in-one ess manufacturers, suppliers, factory, 18v Power Stack, Stacked Battery Pack, Floor Mounted Household Lithium Battery, 5ah Power Stack, Flex Stack Battery, Stacked Energy Storage All in One Series
