Introduction
Wide Compatibility:The system matches 10+ brand mainstream inverters
Ultra-Long Life:Ultra-long cycle cell, design life of 15 years,
The system can perform up to 6000 cycles.
Active Security:The system has multiple protection functions,
Meet the latest international standard safety certification.
High Scalability:Available expansion modules:
Fire module, LCD monitoring, Bluetooth, WIFI, etc.

Parameter
| Model | SUN-HP-S10 | SUN-HP-S15 | SUN-HP-S20 | SUN-HP-S25 |
| Battery Module | S5 *N[5.12kWh*N] | |||
| Cell Type | 50Ah LFP Cell | |||
| Number of Modules | 2 | 3 | 4 | 5 |
| System Nominal Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
| Available System Nominal Energy | 9.2kWh | 13.8kWh | 18.4kWh | 23kWh |
| Nominal Voltage | 204.8V | 307.2V | 409.8V | 512V |
| Operating Voltage Range | 160~233.6V | 240~350.4V | 320~467.2V | 400~584V |
| Ma.OutputPower | 9.2kW | 13.8kW | 18.4kW | 23.2kW |
| Max. Charging Current | 25A | 25A | 25A | 25A |
| Max. Discharge Current | 50a | 50A | 50A | 50A |
| Charge and Discharge Efficiency | ≥98% | |||
| General | ||||
| Dimensions [W*H*D] | 600*625*390mm | 600*825*390mm | 600*1025*390mm | 600*1225*390mm |
| Weight | 126Kg | 177Kg | 228Kg | 279Kg |
| Communication | CAN | |||
| Installation | Stack | |||
| Enclosure Rating | IP53 | |||
| 25C Cycle Life | ≥6000Cycles@80%DOD&70%EOL Charge: -5~50C; Discharge: -20~50C; Recommended:15~35℃ |
|||
| Operating Temperature | ||||
| Operating Humidity | 5%~95%[Non-Condensing] | |||
| Cooling Mode | Natural Cooling ≤4000m |
|||
| Operating Altitude | ||||
| Safety/Standards | ||||
| Certification | IEC 62619,IEC62477,CE-EMC,VDE 2510-50,UN 38.3 | |||
| Matching Inverter | Deye,Solis,Megarevo,Atess,Solinteg,Sinexcel,Aiswei | |||
Introduction
Product name:Ultra-thin Stacked Household Lithium Battery System
SUN-HP-S Pro ultra-thin stacked household high voltage lithium battery products, using the whole module design concept, through the battery module, energy control box series to form a complete system, and high voltage inverter network matching, can be applied to the home energy storage high voltage system, to provide green, low carbon, reliable energy solutions for the global household electricity.
Thin and Flexible:Ultra-thin waterfall streamlined appearance design, IP65 dustproof and waterproof, use more arbitrary.
Wide Compatibility:System matching mainstream brand inverter.
High Security:Lithium iron phosphate energy storage core,
high safety and high reliability.
Ultra-Long Life:Ultra long cycle core, designed life of 15 years.
High Scalability:Support parallel cluster, optional extension functions: fire module, LCD monitor display module and so on.

Parameter
| Model | SUN-HP-S10 Pro | SUN-HP-S15 Pro |
| Cell Type | 50Ah LFP Prismatic Cell | |
| Number of Modules | 2 | 3 |
| System Nominal Energy | 10.24kWh | 15.36kWh |
| Available System Nominal Energy | 9.2kWh | 13.8kWh |
| Nominal Voltage | 204.8V | 307.2V |
| Operating Voltage Range | 160~233.6V | 240~350.4V |
| Max. Output Power | 9.2kW | 13.8kW |
| Max. Charging Current | 25A | 25A |
| Max.Discharge Current | 50A | 50A |
| Charge and Discharge Efficiency | ≥98% | |
| Overview | ||
| Dimensions [W*H*D] | 685*1150*175mm | 685*1570*175mm |
| Weight | 125Kg | 175Kg |
| Communication | CAN | |
| Installation | Stack | |
| Enclosure Rating | IP65 | |
| Operating Temperature | Charge: 0~50C; Discharge: -15~50℃; Recommended: 15~35℃ | |
| Operating Humidity | 5%~95%[Non-Condensing] | |
| Cooling Mode | Natural Cooling | |
| Operating Altitude | ≤4000m | |
| Scalability | 2 Clusters | |
| Safety/Standards | ||
| Certification | CE-EMC,UN 38.3 | |
| Matching Inverter | Deye,Solis,Megarevo,Atess,Solinteg,Sinexcel,Aiswei | |
Hot Tags: stacked household high voltage lithium battery, China stacked household high voltage lithium battery manufacturers, suppliers, factory, 5ah Power Stack Battery, Flex 24v Stacked Lithium Battery, Flex Stack Battery, lifepo4 lithium battery, Power Stack Batteri, Stacked Lithium Battery
