Description
Send Inquiry
Introduction
Product name: Solar storage inverter for home
Efhciency
Advanced MPPT with up to 99.9% effciency
Up to 16A+16A PV input current
Advanced MPPT with up to 99.9% effciency
Up to 16A+16A PV input current
Safety
Comprehensive security from hardware to software
Multiple safety approvals
All-in-one
Up to 100A charging current
Supports Li-ion battery BMS communication
Reliable
Outputs high-quality pure sine wave AC power
With lP65 protection degree
User-friendly
Industrial desian with a modern aesthetic look
Easy to install and simple to use
Intelligent
Exclusive Li-ion battery BMS dual activation
Time-slot function to save cost with peak-valley

Parameter
| MODELS | SUN-SEI-4K | SUN-SEI-4.6K | SUN-SEI-5K SUN-SEI-5.5K |
SUN-SEI-6K | Can Be Set |
| OFF-GRID OUTPUT | |||||
| Rated Output Power | 4,000w | 4,600w | 5,500w | 6,000w | |
| Max.PeakPower | 8,000VA | 9,200VA | 11,000VA | 12,000VA | |
| Rated Output Voltage | 230Vac, single phase | √ | |||
| Load Capacity of Motors | 3HP | 4HP | |||
| Output Frequency Range | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | √ | |||
| Switching Time | 10ms (typical value) | ||||
| ON-GRID OUTPUT | |||||
| Rated Output Power | 4,000w | 4,600W | 5,500w | 6,000w | |
| Max.Apparent Power | 8,000VA | 9,200VA | 11,000VA | 12,000VA | |
| Rated. Output Current | 17.4A | 20A | 24A | 26A | |
| Max.Output Current | 19.1A | 22A | 26.4A | 28.6A | |
| THDI | <3% | ||||
| Power Factor | 0.8 leading to 0.8 lagging | ||||
| Rated Voltage | 230Vac, single phase | ||||
| Frequency | 50Hz/60Hz | ||||
| BATTERY | |||||
| Battery Type | Lead-acid/ Li-ion / User-defined | √ | |||
| Rated Battery Voltage | 48V (minimum start-up voltage 44V) | ||||
| Battery Voltage Range | 40~60Vdc | √ | |||
| Max. Pv Charging Current | 100a | √ | |||
| Max.Utility Charging Current | 60A | √ | |||
| Max.GeneratorCharging Current | 60A | √ | |||
| PV INPUT | |||||
| Num.fMPPT | 2 | ||||
| Max.Input Power | 3,000W+3,000W | 3,500W+3,500W | 4,000W+4,000W | 4,500W+4,500W | |
| Max.Input Current | 16A+16A | ||||
| Max.Short-circuit Current | 27A+27A | ||||
| Max.Opn-ircuit Voltage | 500Vdc+500Vdc | ||||
| MPPT Operating Voltage Range | 120~450Vdc | ||||
| UTILITY / GENERATOR INPUT | |||||
| Input Voltage Range | 90~280Vac | ||||
| Input Frequency Range | 50/60Hz | ||||
| Bypass Overload Current | 40A | ||||
| EFFICIENCY | |||||
| MPPT Tracking Efficiency | 99.9% | ||||
| Max. Efficiency | 97.5% | ||||
| GENERAL | |||||
| Num. of Parallel | 1~6 units | ||||
| Dimension | 556*345*182mm | ||||
| Weight | 20kg | ||||
| Protection Degree | IP65 | ||||
| Operating Temperature Range | -25~60℃(>45C derating) | ||||
| Humidity Range | 0%~100% | ||||
| Noise | <60dB | ||||
| Cooling Method | heatsink & intelligent air cooling | ||||
| Warranty | 5 years | ||||
| COMMUNICATION | |||||
| Internal Interface | RS485/CAN/USB / Dry contact | √ | |||
| External Module (optional) | Wi-Fi/GPRS | ||||
| CERTIFICATION | |||||
| On-grid Certification | EN50549-1,G99, NRS-097, VDE-ARN-4105, CEI021, UNE217002 | ||||
| Safety | IEC62109-1, IEC62109-2 | ||||
| EMC | EN61000-6-1, EN61000-6-3,FCC15 classB | ||||
| RoHS | Yes | ||||
Hot Tags: solar storage inverter for home, China solar storage inverter for home manufacturers, suppliers, factory, 30kw 3 Phase Hybrid Inverter, hybrid inverter, Hybrid Inverter For Solar And Wind, Hybrid Pure Sine Wave Inverter, Intelligent Hybrid Inverter, Solar Hybrid Inverter

