Feature
|
Efficient 4 MPPTs with Max. efficiency of 98.60% |
User Friendly Built-in zero export function interface |
|
Reliable High precisely & intelligent string detection |
Parameter
| Model | SUN-100K-G01 | SUN-110K-G01 |
| DC Input | ||
| Max. Input Voltage | 1100 V | |
| Starting Voltage | 180 V | |
| MPPT Voltage Range | 200~1000 V | |
| Max. Input Current Per MPPT | 65A/65A/65A/65A | |
| Max, Short-circuit Current | 100 A/ 100 A/ 100 A/ 100 A | |
| Number of DC inputs | 5/5/5/5 | |
| Number of MPP Trackers | 4 | |
| AC Output | ||
| Rated Output Power | 100 kw | 110 kw |
| Max. Output Power | 110 kW | 121 kW |
| Rated Output Voltage | 230V/400V(3P+N+PE) | |
| Operating Voltage Range | 300-520V | |
| Rated Output Current | 144.3 A | 158.8A |
| Max. Output Current | 158.8A | 174.7 A |
| Rated Grid Frequency | 50 Hz/60 Hz | |
| Power Factor | >0.99 (0.8 leading-0.8 lagging) | |
| Harmonic (THDi) | <3% (at rated power) | |
| Efficiency | ||
| Max. Efficiency | 98.60% | |
| European Efficiency | 98.30% | |
| Protection | ||
| PV Reverse Polarity Protection | Yes | |
| Insulation Impedance Detection | Yes | |
| Residual Leakage Current Detection | Yes | |
| Output Overcurrent Protection | Yes | |
| Anti-Islanding Protection | Yes | |
| DC Surge Protection | Type II | |
| AC Surge Protection | Type ll | |
| I/V Curve Scaning | Yes | |
| Zero Export Function | Yes | |
| PV String Monitoring | Yes | |
| Arc Fault Circuit Interrupter (AFCI) | Yes | |
| PID Recovery | Yes | |
| DC Switch | Yes | |
| General Parameters | ||
| Dimensions (W xHxD) | 800x 690x330 mm | |
| Weight | s94 kg | |
| ingress Protection | IP65 | |
| Operating Temperature Range | 40-+60C | |
| Cooling System | Smart air cooling | |
| Topology | Transformerless | |
| Operating Altitude | 4000 m (>3000 m derating) | |
| Display | LED, WLAN+APP | |
| Communication | RS485/Wi-Fi | |
| DC Connection Type | MC4 | |
| AC Connection Type | OT/ DT terminal | |
| Standard Compliance (More Avallable Upon Reguest) | ||
| Certification | IEC 62109, IEC 61000, IEC 61727, IEC 62116, IEC 60068, IEC 61683 EN 50549-1, EN 50549-2, VDE 4105, VDE 4110, VDE 4120 |
|
TOPOLOGICAL GRAPH

Hot Tags: sun-100/110k - g01 100kw hybrid inverter, China sun-100/110k - g01 100kw hybrid inverter manufacturers, suppliers, factory, 30 50kw Three Phase Hybrid Inverter, 30kw 3 Phase Hybrid Inverter, 3kva Hybrid Inverter, hybrid inverter, Hybrid Inverter For Solar And Wind, Solar Hybrid Inverter

