Feature
|
High-efficiency 4 MPPTs with Max. efficiency 98.60% |
User Friendly Built-in zero export function interface |
|
Reliability Smart air cooling |
Parameter
| Model | SUN-KTL-60 | SUN-KTL-110 |
| DC Input | ||
| Max. PV Input Power | 90 kW | 165 kW |
| Max. Input Voltage | 1100 V | |
| Starting Voltage | 180 V | |
| MPPT Voltage Range | 200-1000 V | |
| MPPT Range Full Load | 520~850 V | 550-850 V |
| Max,Input Current Per MPPT | 45 A/45A/45A/45A | 65A/65A/65A/65A |
| Max. Short-circuit Current | 60A/60A/60A/ 60 A | 100 A/ 100 A/ 100A/100 A |
| Number of DC Inputs | 313/3/3 | 5/5/5/5 |
| Number of MPP Trackers | 4 | |
| AC Output | ||
| Rated Output Power | 60 kW | 110 kW |
| Max, Output Power | 66 kW | 121 kW |
| Rated Output Voltage | 230V/400V(3P+N+PE) | |
| Operating Voltage Range | 300-520 V | |
| Rated Output Current | 86.6 A | 158.8 A |
| Max. Output Current | 95 A | 174.6 A |
| Rated Grid Frequency | 50 Hz/ 60 Hz | |
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | >0.99(0.9 leading~0.9 lagging) |
| Harmonic (THD) | <3% (at rated power) | |
| Efficiency | ||
| Max.Efficiency | 98.50% | |
| European Efficiency | 98.20% | |
| Protection | ||
| Surge Protection | DC type lI / AC type Il | |
| Insulation Impedance Detection | Yes | |
| Residual Leakage Current Detection | Yes | |
| PV String Fault Detection | Yes | |
| PV Reverse Polarity Protection | Yes | |
| Anti-Islanding Protection | Yes | |
| Output Overcurrent Protection | Yes | |
| DC Switch | Yes | |
| Zero Export Function | 1 Yes | |
| General Parameters | ||
| Dimensions (W xHx D) | 705x650x297 mm | 800x 670x 330 mm |
| Weight | 575 kg | s89 kg |
| Protection Degree | IP65 | |
| Operating Temperature Range | -40-+60℃ | |
| Cooling System | Smart air cooling | |
| Topology | Transformeriess | |
| Operating Altilude | 4000 m (>3000 m derating) | |
| Display | LEO, WLAN+APP | |
| Communication | R5485/Wi-Fi | |
| DC Connection Type | MC4 | |
| AC Connection Type | OT /DT terminal | |
TOPOLOGICAL GRAPH

Hot Tags: sun-ktl 60 -110kw smart hybrid inverter for home energy system, China sun-ktl 60 -110kw smart hybrid inverter for home energy system manufacturers, suppliers, factory, 50kw Hybrid Inverter, Luxpower Hybrid Inverter 5kw, Off Grid Hybrid Inverter, On Grid Hybrid Solar Inverter, Solar Hybrid Inverter, SUN KTL 60 110KW Smart Hybrid Inverter for Home Energy System

